Hong Kong Stock Service Charge | |||
Particular | Charges | ||
A. Trade-related services | |||
Brokerage Commission | Standard commission: 0.25% on transaction amount, Min: HK$100.00 per transaction | ||
(For Internet/ Mobile Apps Trading clients) - rates are negotiable with their account executives | |||
Stamp Duty | 0.10% on transaction amount ($1.00 per $1,000 of trading amount) (rounded up to one dollar) | ||
Transaction Levy | 0.0027% on transaction amount (Min : HK$0.01) | ||
Trading Fee | 0.00565% on transaction amount | ||
FRC Transaction Levy | 0.00015% | ||
CCASS Fee | 0.01% on transaction amount(Min : HK$3.00 , Max : HK$300) | ||
B. Scrip handling and settlement-related services | |||
Settlement Instruction (S.I.) / Investor Settlement Instruction (I.S.I) | For stock transferred out: 0.01% of total consideration of each security using closing price on the previous trading date. (rounded up to one dollar) | ||
(minimum charges: HK$100 per stock) | |||
stocks transferred in - Free | |||
Compulsory Share Buy-Back Fee | HK$500.00 per stock and related charges | ||
Withdrawal of Physical Scrip Fee | Minimum charge: HK$100.00 (per stock); 1st to 100th board lot (per stock) : HK$5.00 / board lot 101st board lot or above (per stock): HK$6.00 / board lot Remark: (1) odd lot shall subject to the same charge as board lot; (2) Processing time: Withdrawal process shall take 5 to 7 working days under normal circumstances. If withdrawal number exceeds 100, the withdrawal process will take around 2 weeks. |
||
Deposit of Physical Scrips | HK$5.00 per board lot for stamp duty | ||
Administration Fee – Physical Script Deposit in Bulk Quantity |
HK$10.00 per deed for the 11th deed or more [Administration fee will be charged on client who deposits more than 10 physical deeds of the same stock in a single day. The administration fee, HK$10 per deed, will be applied to the 11th deed or more] |
||
C. Nominee services and corporate actions | |||
Collection of Dividends (including cash and scrip) Share Consolidation / Split | Handling Charges: HK$30.00 (cash and scrip each item) | ||
(Min: HK$30.00) | |||
(Max: HK$10,000.00) | |||
CCASS Services Fee: 0.12% of cash amount of dividend | |||
Handling Charges: HK$30.00 (Share Consolidation / Split per action) | |||
Registration and transfer fee | HK$2.0 per lot (Based on the quantity of shares held before book close date) | ||
(For first registration with CCASS) | |||
Dividend / Bonus Shares Claim | HK$500.00 per stock per distribution plus | ||
HK$200.00 CCASS charges (if necessary) | |||
Exercise Warrants / Rights | (1)HK$100.00 per instruction | ||
(2)HK$0.80 per board lot for corporate action fee (Max: HK$10,000.00) | |||
D. Financing and other services | |||
Penalty for late settlement transaction | Charge interest at Chong Hing Bank Lending rate + 3% on total late settlement amount | ||
Margin account financing charge | Charge interest at Chong Hing Bank Lending rate + 2.8% on total loan amount | ||
I.P.O. (handling charges) | Per Subscription : HK$40.00 (cash subscription) Hk$100.00 (financing subscription) | ||
Fund Withdrawal | |||
i). by Cheque(applicable to local banks in Hong Kong only) | Free of Charge | ||
ii). by Transfer/ T.T./ CHATS(applicable to | |||
local and overseas banks) | HK$200.00 per instruction (in English) (plus additional bank charges) | ||
HK$350.00 per instruction (in Chinese) (plus additional bank charges) | |||
Return Cheque handling charges | HK$150.00 per return cheque | ||
Remark : | |||
1. The information contained herein is subject to change without prior notice. | |||
2. The rates and fees indicated herein are for securities traded on The Stock Exchange of Hong Kong Limited for your reference only. Please refer to your daily and/or monthly activity statement for the actual fees and charges applicable to your account(s). | |||
3. In the event of any inconsistency between the English and Chinese text, the English text shall prevail. | |||
2/4/2024 |